Descripción
Bomba vertical multietapa de diseño IN LINE ideal para sistemas de presión constante, sistemas de elevación, hidroneumáticos, riego por aspersión, bomba jockey de refuerzo e instalaciones industriales. Viene con Impulsores en acero inoxidable AISI 304, sello tipo cartucho, Motor APG. Aislamiento clase F, protección IP 55.
MODELO | HP | V | FASES | SUCC/
DESC |
Q nom. GPM |
H nom PSI (Mts) |
MILOS F S 1-60 | 0,75 | 208-220/440 | 3 | 1 1/4″ x 1 1/4″ | 7 | 63 (45) |
MILOS F S 1-90 | 1,00 | 208-220/440 | 3 | 1 1/4″ x 1 1/4″ | 7 | 98 (69) |
MILOS F S 1-130 | 1,50 | 208-220/440 | 3 | 1 1/4″ x 1 1/4″ | 7 | 140 (98) |
MILOS F S 15-30 | 5,50 | 208-220/440 | 3 | 2″ x 2″ | 66 | 71 (50) |
MILOS F S 15-40 | 7,50 | 208-220/440 | 3 | 2″ x 2″ | 66 | 98 (69) |
MILOS F S 15-50 | 10,00 | 208-220/440 | 3 | 2″ x 2″ | 66 | 126 (89) |
MILOS F S 20-20 | 5,50 | 208-220/440 | 3 | 2″ x 2″ | 88 | 43 (30) |
MILOS F S 20-30 | 7,50 | 208-220/440 | 3 | 2″ x 2″ | 88 | 70 (50) |
MILOS F S 32-20 | 10,00 | 208-220/440 | 3 | 2 1/2″ x 2 1/2″ | 140 | 56 (40) |
MILOS F S 32-30 | 15,00 | 208-220/440 | 3 | 2 1/2″ x 2 1/2″ | 140 | 98 (69) |
MILOS F S 32-40-2 | 15,00 | 208-220/440 | 3 | 2 1/2″ x 2 1/2″ | 140 | 118 (83) |
MILOS F S 32-50-2 | 20,00 | 208-220/440 | 3 | 2 1/2″ x 2 1/2″ | 140 | 140 (98) |
MILOS F S 32-70-2 | 30,00 | 208-220/440 | 3 | 2 1/2″ x 2 1/2″ | 140 | 207 (146) |
MILOS F S 45-30-1 | 25,00 | 208-220/440 | 3 | 3″ x 3″ | 220 | 123 (86) |
MILOS F S 45-40-2 | 30,00 | 208-220/440 | 3 | 3″ x 3″ | 220 | 140 (98) |
Valoraciones
No hay valoraciones aún.